List Of Countries In Africa And Their Debts

Published on March 24, 2024 | By Glusea

Read the List Of Countries In Africa And Their Debts Every country in the world has some form of debt. According to World Population Review, Japan Has the highest debt to GDT ratio in the world 2019. on the List Of Countries In Africa And Their Debts, Cape Verde tops with 124.00 READ Here are […]

Read the List Of Countries In Africa And Their Debts

Every country in the world has some form of debt.

According to World Population Review, Japan Has the highest debt to GDT ratio in the world 2019. on the List Of Countries In Africa And Their Debts, Cape Verde tops with 124.00

READ Here are the top 10 universities in Africa for 2020

Country Last Previous
Cape Verde 124.00 Dec/18 127
Mozambique 113.00 Dec/18 110
Djibouti 104.00 Dec/18 90.7
Congo 98.50 Dec/18 125
Egypt 90.50 Dec/18 108
Angola 80.50 Dec/18 65.1
Zimbabwe 77.60 Dec/17 77.4
Mauritania 77.30 Dec/17 78.3
Sao Tome and Principe 70.60 Dec/18 78.4
Tunisia 69.20 Dec/17 60.6
Gambia 65.60 Dec/17 60.3
Morocco 65.20 Dec/18 65.1
Mauritius 63.00 Dec/18 64.8
Sierra Leone 63.00 Dec/18 57.9
Malawi 62.00 Dec/18 54.7
Sudan 62.00 Dec/18 53.5
Gabon 60.70 Dec/18 62.6
Ethiopia 60.00 Dec/18 35.6
Ghana 59.30 Dec/18 57.3
Zambia 59.00 Dec/18 55.6
Kenya 57.00 Dec/18 57.1
South Africa 55.80 Dec/18 53.1
Seychelles 55.00 Dec/18 62
Central African Republic 48.50 Dec/18 52.9
Chad 46.60 Dec/18 52.4
Lesotho 46.30 Dec/17 42.08
Namibia 45.10 Dec/18 40.3
Equatorial Guinea 43.30 Dec/18 38
Madagascar 41.90 Dec/17 38.7
Rwanda 40.20 Dec/17 37.6
Uganda 40.00 Dec/18 38.6
Tanzania 37.40 Dec/17 37.2
Senegal 37.10 Dec/17 33
Algeria 36.90 Dec/18 27.5
Cameroon 34.00 Dec/18 35.7
Liberia 32.00 Dec/18 28.8
Comoros 31.20 Dec/18 28.7
Niger 29.70 Dec/17 28.7
Guinea Bissau 28.10 Dec/17 26.9
Benin 26.20 Dec/18 23.1
Ivory Coast 24.50 Dec/17 23.1
Burkina Faso 23.60 Dec/18 24.9
Eritrea 20.10 Dec/18 20.1
Togo 19.60 Dec/17 19.8
Guinea 18.00 Dec/18 16.4
Nigeria 17.50 Dec/18 18.2
Libya 16.50 Dec/16 15.3
Republic of the Congo 15.70 Dec/18 18.1
Botswana 13.40 Dec/18 21.1
Burundi 13.20 Dec/18 14.4
Swaziland 9.95 Dec/17 9.36

READ The World’s Biggest Automobile Companies

This page displays a table with actual values, consensus figures, forecasts, statistics and historical data charts for – Country List Government Debt to GDP. This page provides values for Government Debt to GDP reported in several countries part of Africa. The table has current values for Government Debt to GDP, previous releases, historical highs and record lows, release frequency, reported unit and currency plus links to historical data charts.

 

Loading related posts...