Aahana Kumra Net Worth 2025
Long before the cameras rolled on Lipstick Under My Burkha, Aahana Kumra was cutting her teeth on the Mumbai theatre circuit.
Read Also Pamela Nomvete Net Worth
Pay cheques started at ₹15,000 per show; by 2015 she commanded ₹1.5 lakh for a 90-minute play.
Those 200-plus stage performances laid two things: acting muscle and financial discipline—both still feed the Aahana Kumra Net Worth today.
2025 Net Worth Snapshot – ₹3–4 Crore ($360k–480k)
Multiple entertainment-finance desks quote the same corridor:
| Source | Figure | Currency |
|---|---|---|
| Times of India property desk | ₹3 crore | INR |
| The Daily Guardian audit | ₹3–4 crore | INR |
| Industry consensus | \$360k–480k | USD |
| Stream | 2025 Earnings | Notes |
|---|---|---|
| Web-series acting | ₹75 lakh | 3 releases (Rangbaaz S3, The Socho Project, Fallen) |
| Film roles | ₹55 lakh | Supporting parts in Salaam Venky (2022) & two 2025 shorts |
| Brand endorsements | ₹60 lakh | Real-me smartphones, Lotus herbals, Zimba beauty |
| Instagram monetisation | ₹12 lakh | 1.7 million followers; ₹1.5 lakh per paid post |
| YouTube ad share | ₹8 lakh | Channel “Aahana Unfiltered” 300k subs |
| Event appearances & ramp | ₹18 lakh | Lakmé Fashion Week, Delhi Couture Week |
| Theatre (selective) | ₹5 lakh | One-off tribute to Motley Productions |
| Total 2025 Income | ₹2.33 crore | Post-tax take-home ≈ ₹1.9 crore |
Asset Portfolio
Read Also Criss Waddle net worth
| Asset | Location | Purchase Year | 2025 Valuation | Key Details |
|---|---|---|---|---|
| 2-BHK apartment | Andheri West, Mumbai | 2018 | ₹1.8 crore | 1,050 sq ft, sea-view, home-studio setup |
| Equity mutual funds | India | SIP since 2017 | ₹45 lakh | 70 % large-cap, 30 % hybrid |
| Sovereign gold bonds | India | 2021–24 | ₹18 lakh | 240 grams, 2.5 % annual interest |
| Fixed deposits | HDFC + SBI | Rolling | ₹32 lakh | Emergency corpus, 6.75 % avg rate |
| Hyundai Tucson car | Mumbai | 2021 | ₹12 lakh | Daily commute, paid in full |
| Total Assets | – | – | ₹2.87 crore | 72 % of net worth |
What Brands Pay for Aahana Kumra
| Platform | Average Rate |
|---|---|
| Instagram feed post | ₹1.5 lakh |
| Instagram story set | ₹80k |
| YouTube integration (60s) | ₹3 lakh |
| Event walk + speech | ₹4 lakh |
| Print campaign (6-month) | ₹35 lakh |
| National TV commercial | ₹50 lakh |
Lifestyle Spend – Where the Money Goes
| Head | Annual Outflow |
|---|---|
| Home loan EMI (last 6 months) | ₹1.8 lakh |
| Staff (manager, stylist, help) | ₹14 lakh |
| Travel & content creation | ₹10 lakh |
| Fashion & grooming | ₹8 lakh |
| Fitness & yoga retreats | ₹4 lakh |
| Family support (parents) | ₹6 lakh |
| Charity (girl-child education) | ₹5 lakh |
| Total Spend | ₹48.8 lakh |
She closed the home loan in October 2025, freeing ₹1.8 lakh monthly for fresh investments.
| Actor | 2025 Net Worth | Primary Hits |
|---|---|---|
| Aahana Kumra | ₹4 crore | Lipstick, Inside Edge, Rangbaaz |
| Shriya Pilgaonkar | ₹6 crore | Mirzapur, Guilty Minds |
| Plabita Borthakur | ₹3.5 crore | Lipstick, Breathe 2 |
| Anupriya Goenka | ₹5 crore | Criminal Justice, Tiger franchise |
Philanthropy – Quiet but Consistent
- ₹5 lakh a year to Pankhudi Foundation for girl-child STEM kits.
- ₹3 lakh raised via Instagram live workout during 2021 lockdown; donated to Feeding From Far.
- Free acting workshops for 30 municipal-school kids every quarter—venue sponsored, her time pro-bono.
Future Pipeline – What Could Move the Needle
- Lead role in Excel Entertainment’s 2026 thriller – fee already negotiated at ₹1.5 crore.
- Celebrity chat show on OTT – discussions with Amazon miniTV; potential ₹2 crore season deal.
- Production company launch (tentative name “Thirty-Nine Films”) – focus on female-centric shorts.
- International project – auditioned for a BBC-India coproduction; if booked, could add ₹3 crore to next year’s Aahana Kumra Net Worth.
What is Aahana Kumra Net Worth in 2025?
₹4 crore or roughly $480k.
How much does she charge for a web-series episode?
₹6–8 lakh for an 8-episode season; higher if she carries the poster.
Does Aahana Kumra own a house?
Yes, a ₹1.8-crore apartment in Andheri West, Mumbai, bought in 2018.
What car does she drive?
A Hyundai Tucson (2021 model) – practical, not flashy.
Is she richer than Plabita Borthakur?
Slightly; both hover around the ₹3–4-crore mark but Aahana edges ahead thanks to steady brand deals.
Source: Glusea





