Rich List
Forbes’ list of the most valuable football clubs 2023, Top 20

Advertisement
Glusea brings to you Forbes’ list of the most valuable football clubs 2023
Advertisement
Every year, Forbes comes out with the list of the top most valuable football clubs in the world. The list is basically the value of the clubs in millions.
Rank 2023 | Team | Country | Value in millions | Revenue ($M) | OperatingIncome ($M) |
---|---|---|---|---|---|
1 | Barcelona | Spain | 4,760 | 792 | 62 |
2 | Real Madrid | Spain | 4,750 | 790 | 92 |
3 | Bayern Munich | Germany | 4,215 | 703 | 49 |
4 | Manchester United | England | 4,200 | 643 | 167 |
5 | Liverpool | England | 4,100 | 619 | 62 |
6 | Manchester City | England | 4,000 | 609 | -2 |
7 | Chelsea | England | 3,200 | 520 | 35 |
8 | Arsenal | England | 2,800 | 430 | 47 |
9 | Paris Saint-Germain | France | 2,500 | 599 | -5 |
10 | Tottenham Hotspur | England | 2,300 | 494 | 134 |
11 | Juventus | Italy | 1,950 | 441 | -14 |
12 | Borussia Dortmund | Germany | 1,900 | 405 | 15 |
13 | Atlético Madrid | Spain | 1,000 | 368 | 62 |
14 | Internazionale | Italy | 743 | 323 | 13 |
15 | Everton | England | 658 | 235 | 15 |
16 | Milan | Italy | 559 | 165 | -92 |
17 | Roma | Italy | 548 | 156 | -108 |
18 | West Ham United | England | 508 | 175 | -24 |
19 | Leicester City | England | 455 | 189 | -49 |
20 | Ajax | Netherlands | 413 | 172 | 2 |
Advertisement
Advertisement
Advertisement
Advertisement
